General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 or HSDPA 850 / 2100 | ||
Announced | 2010, October | |
Status | Available. Released 2010, October | |
Size | Dimensions | 122 x 68 x 11.2 mm |
Weight | 162 g | |
Display | Type | LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile and SRS sound enhancement | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8GB (Europe) / 16GB (Asia), 512 MB ROM, 576 MB RAM | |
Card slot | No | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 7 |
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | Yes, MIDP 2.0 | |
- Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
||
Battery | Standard battery, Li-Ion 1230 mAh | |
Stand-by | Up to 310 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 6 h 20 min (2G) / Up to 5 h 20 |