|
|
|
|
|
|
Rp. |
|
|
|
|
Ready Stock ! Pesan Pagi, Terima Sore * » |
|
Gratis Biaya Pengiriman * » |
|
Melayani pengiriman ke seluruh Indonesia |
|
|
|
|
|
|
|
|
|
Deskripsi Produk : |
|
Sony VAIO F Series VPCF217HG 16" 3D |
|
|
|
|
|
Package Contents |
- Sony VAIO Laptop
- Power cord
- Adaptor
- Battery
- User Manual
- 3D Glasses
|
Additional Information |
OverviewVAIO F Series delivers a Full HD 3D experience in a notebook PC. Enjoy 3D Blu-ray Discs and 3D photos or convert any HD video from 2D to 3D. The 240 fps high frame rate LCD puts a bright and crisp image on its 16-inch screen. “Noiseless design” lets you immerse yourself in the content being viewed.
Features
| INTEL'SCORE i7
Whether it's HD or 3D, multitasking or multimedia, this processor handles it all with headroom to spare. Its 2nd generation Intel® Core™ i7 quad core processor is complemented by Intel® Turbo Boost Technology 2.04 which adapts to your tasks automatically for maximum performance when you need it. And with four cores available (as opposed to two), you can move between applications quickly with even more power at your fingertips. |
| HDMI® 3D OUTPUT Effortlessly transmit your 2D or 3D content to a compatible HDTV or 3D HDTV via the HDMI® output (cable and additional 3D glasses sold separately). This means that any Full HD content you can enjoy on your PC—videos, Blu-ray Disc or 3D movies, internet TV—can be output in crystal-clear resolution for an even more immersive experience. |
| NEW HD WEB CAMERA. The F Series features an HD web camera powered by an Exmor™ image sensor which allows for great low-light performance. Keep in touch with family, friends and coworkers, and enjoy a more casual conversation with face tracking technology, which allows the camera to automatically adjust focus and follow you as you move around while video chatting. |
Warranty• 1 year International Manufacturer Warranty
|
Specifications |
Specifications * View official website * |
Model | Sony VAIO F Series (VPCF217HG) |
Color Option | Premium Black |
Display | 16 inch wide (Full HD: 1920x1080) TFT colour display (VAIO Display Premium, 3D Supported, LED backlight) |
Operating System | Genuine Windows® 7 Ultimate 64-bit |
Processor | Intel Core i7-2820QM - 2.3 GHz - Turbo Boost up to 3.4GHz - 8M Cache |
Chipset | Intel® HM65 Express Chipset |
Memory / RAM | 8GB DDR3 SDRAM (4GB x2) (Max 8GB) |
Solid State Drive | 640GB SATA HDD 7200rpm |
Graphics Accelerator | NVIDIA® GeForce® GT 540M 1GB DDR3 |
Optical Disc Drive | Blu-ray Disc™ Drive with DVD SuperMulti |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | Bluetooth® standard Ver. 3.0+HS |
Web camera | HD web camera powered by "Exmor" (Resolution: 1280 x 1024, Effective Pixels: 1.31Mega pixels) |
Audio | Dolby Home Theater® technology, S-FORCE Front Surround 3D Intel® High Definition Audio (Internal Stereo speakers) Internal Monaural microphone |
Keyboard/Touchpad | 19.05 mm key pitch/1.7 mm keystroke, 103 keys, Backlit Keyboard Touchpad (Gesture supported) |
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" ) *Compatibility confirmed with Sony branded “Memory Stick” media only. Memory Stick Duo slot and SD Memory Card slot share one slot. |
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, UHS (SDR50) supported , Copyright protection (CPRM)) *Memory Stick Duo slot and SD Memory Card slot share one slot. |
I/O Ports | - 1x Hi-Speed USB 2.0 (Type A Connector) - 2x Super Speed USB 3.0 - 1x IEEE 1394 (i.LINK 4-pin (S400)) - 1x RJ-45 - 1x VGA - 1x Headphone Stereo, Mini Jack, Optical Audio Output combined - 1x Stereo, Mini Jack - 1x HDMI Out (3D Supported) - 1x DC IN |
Battery | Lithium-ion battery (VGP-BPS21A) : up to 1.5 hours of use*
*Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita |
Included Software |
AV Entertainment | Media Gallery, Windows® Media Center, WinDVD BD, NVIDIA 3D Vision Photo Viewer, NVIDIA 3D Vision Video Player |
Content Creation/Editing | PMB VAIO Edition, Adobe® Premiere® Elements 8, Adobe® Photoshop® Lightroom® 3, Adobe® Photoshop® Elements 8, Roxio Easy Media Creator |
Home Network | VAIO Media plus |
Word Processor / Spreadsheet | Microsoft® Office Starter 2010 |
Tool | Evernote for VAIO, Adobe® Reader® 9 |
Utilities | VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard, Remote Play with PlayStation®3 |
Security | McAfee PC SecurityCenter 30-day Free Trial, Webroot® Spy Sweeper® 90-day Free Trial |
Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial, 3D Introduction |
|
Dimension | (WxHxD) 398.5 x 35-45 x 271.5 mm |
Weight | 3.2 kg (including the supplied battery) |
* Features, Package Content and Specifications are subject to change without prior notification.* |
|
|
|
|